Logo educatepk.com
MCQs & Books free for all subjects and educational help  
Subscribe email alerts:
Old Paper Overseas (Allama Iqbal Open University PK)
Select Course code
Material Home » Old Paper Overseas » BA (2 Year)/ Associate Degree in Arts » Autumn 2011
BA (2 Year)/ Associate Degree in Arts Old Paper Overseas AIOU
S No Code Course Name Page# View/Download
1 402 Economics 1 402
2 404 Urdu 1 404
3 405 Iqbaliat 1 405
4 406 Economics of Pakistan 1 406
5 407 Modern Muslim World 1 407
6 408 Arabic 1 408
7 409 Commercial Geography 1 409
8 411 Sociology -I 1 411
9 412 Social & Cultural Anthropology 1 412
10 413 Sociology -II 1 413
11 416 Islamiat 1 416
12 417 Pakistan Studies 1 417
13 419 Education 1 419
14 422 Organizing Library Resources 1 422
15 423 Library Services 1 423
16 426 Pakistani Adab -II 1 426
17 427 Pakistani Adab -I 1 427
18 429 Mass Education/Literacy 1 429
19 430 Principles of Journalism 1 430
20 431 Reporting 1 431
21 436 Seerat-e-Tayyaba 1 436
22 437 Islamiat Elective 1 437
23 438 Principles of Accounting 1 438
24 438 Principles of Accounting 2 438
25 439 Advertising & Sales Promotion 1 439
26 444 Advance Accounting 1 444
27 447 Marketing Management 1 447
28 449 Magazine Journalism 1 449
29 451 Public Relations 1 451
30 452 Mass Communication 1 452
31 453 Radio Broadcasting 1 453
32 454 TV Broadcasting 1 454
33 455 Book Editing 1 455
34 456 Business Taxation 1 456
35 461 Advertising 1 461
36 462 Cost Accounting 1 462
37 462 Cost Accounting 2 462
38 463 Fundamentals of Business 1 463
39 464 Islami Fiqah 1 464
40 465 Population & Development 1 465
41 466 History of Libraries with Reference to Pakistan 1 466
42 467 Classification & Cataloguing 1 467
43 470 Principles of Marketing 1 470
44 481 Auditing 1 481
45 482 Food Microbiology 1 482
46 484 Food & Nutrition 1 484
47 485 Health & Nutrition 1 485
48 487 Child Development 1 487
49 1422 Environmental Pollution 1 1422
50 1429 Business Mathematics & Statistics-I 1 1429
51 1429 Business Mathematics & Statistics-I 2 1429
52 1430 Business Mathematics & Statistics-II 1 1430
53 1430 Business Mathematics & Statistics-II 2 1430